Want to participate in your local community? Become a sponsor for The Patrick Heinold Foundation and support youth in your area.
Great event Saturday. We had a total of 195 players for Volleyball and Basketball, boys, and girls.
18 Volleyball Teams, 78 players and 30 Basketball Teams, 117 players.
Net Proceeds are $31,000 that will be used to help prevent suicide and raise mental health awareness.
We are Blessed to have such great Sponsors, Volunteers, Players and Parents, and Support organizations!
Thanks to ALL!
6/6/2023 All Basketball and Volleyball (many volleyball images added since first posted) action photos and all championship team photos are now online. All participants may download as many images as they desire to keep.. Yes again, all downloads are FREE.
Please understand the venue has lighting not conducive to fast paced, action photography. These images are the best that can be produced under this lighting situation. Follow this link it is in Purple below ***CLICK HERE***:
https://jeffadamsphotography.instaproofs.com/gallery/#events/1961166 *A password is not needed**
Thank you, Jeff Jeff Adams, M. Photog. "THE" Bolles School "Official" Photographer 904-412-9146
All Basketball and Volleyball (many volleyball images added since first posted) action photos and all championship team photos are now online. All participants may download as many images as they desire to keep.. Yes again, all downloads are free. Follow this link: https://jeffadamsphotography.instaproofs.com/gallery/#events/1961166 *A password is not needed** Thank you, Jeff Jeff Adams, M. Photog. "THE" Bolles School "Official" Photographer 904-412-9146
BASKETBALL SCHEDULE Rev 0 May 18th 8:32 PM- TOURNEY ENGINE SCHEDULE LINK IS BELOW
VOLLEYBALL SCHEDULE PUBLISHED - SEE BELOW
PLAYER REGISTRATION IS OPEN - SEE BELOW
********
SEE TEAMS SIGNED UP BELOW
****
Volunteer SignUpGenius Open
Agenda & Basketball Rules below
****PLAYER REGISTRATION HERE****
The Registration "6th Annual Patrick's 3v3 Basketball & 4v4 Volleyball May 20, 2023" is not currently available.
The Registration "6th Annual Patrick's 3v3 Basketball & 4v4 Volleyball May 20, 2023" is not currently available.
6th Annual Patrick's 3v3 Basketball and 4v4 Volleyball Tournament
Saturday May 20th, 2022 – Sports Edge Athletics, Home of JJVA
Agenda
5/19/2023 10:15am Rev. 3 HH
FREE to Parents/Public
7:00am – Main Volunteers arrive.
7:30am - Doors open for Team/Player Check-in – pick up player bag with T-shirt and swag
8:15am - Welcome Hank Heinold
Prayer - Jessica Moore Staff Associate Young Life Central Jacksonville
National Anthem
8:25am – Program Announcements on Court 1 as all gather on Court 2
AFSP - Stefanie Shaughnessy Board Member
Young Life - Jessica Moore Staff Associate Young Life Central Jacksonville
Here Tomorrow - Joe Kenney Founder
Hank Heinold Presenting Sponsors recognition and Volunteer recognition,
JJVA Concessions available, Jeff Adams & Dylan Schwartz Photographers working.
JOI Trainer onsite – Luke Bratton (Fernandina HS/UNF) a.m., Tristyn Kinser (Paxon 2019) p.m.
8:40am - Coach Tom Collins reviews Basketball Game Rules/Flow
- Coach John Alipio/Jamie Reed reviews Volleyball Game Rules/Flow
9:00am – 11:00am - Basketball 3v3 Half Court Team Pool Play on courts 1, 2, 3, 4, 5, 6
9:00am – 11:00am – Volleyball 4v4 teams on courts 8, 9, 10, 11, 12
11:00am – 11:20am All Play Stops for Program Announcements - AFSP, Young Life, Here Tomorrow, Presenting Sponsors recognition/ Sponsor & Volunteer recognition, Concessions available, 2 Photographers, JOI Trainer onsite.
11:20am -2:30pm – Basketball 3v3 Team Playoff Bracket on courts 1, 2, 3, 4, 5
11:20am -2:00pm/earlier? - Volleyball 4v4 Team Playoff on courts 8, 9, 10, 11, 12
2:00pm - 3:30pm - Volunteer Clean-up
Team Name | Team Gender | Level of Play | School / Company / Organization | Team Grade Level | Coach/Manager First Name | Coach/Manager Last Name | Registration Date |
---|---|---|---|---|---|---|---|
The Hopsters | Girls | Competitive | Friends | 14U | MB | Wedekind | 03/27/2023, 08:52am EDT |
Jax Skyline Ballers | Girls | Competitive | Jax Skyline | 14U | Tiffany | Johnson | 05/05/2023, 02:26pm EDT |
Free Ballin' | Girls | Competitive | Friends | 14U | Lily | Jimenez | 05/11/2023, 09:40pm EDT |
The Frosted Flakes | Girls | Competitive | JJVA | 14U | Bridget | Madden | 05/15/2023, 08:52pm EDT |
Kiss My Ace | Girls | Competitive | JJVA | 14U | Trinity | Walton | 05/16/2023, 06:12pm EDT |
Xtreme | Girls | Competitive | JJJVA 16 TEAL | 16U | Avery | Meide | 04/11/2023, 05:20pm EDT |
MMMK | Girls | Competitive | Friends | 18U | Kenadie | Wilkinson | 05/13/2023, 06:38pm EDT |
Brucies | Girls | Competitive | JJVA | 18U | emma | dederick | 05/18/2023, 02:12pm EDT |
Cougars | Girls | Competitive | Soar Volleyball Club | Adult | Carlin | Poyner | 04/11/2023, 08:45pm EDT |
Will work for sets | Coed | Competitive | Laura's Law | Adult | Alan | Cook | 05/04/2023, 02:08pm EDT |
Quarter Tribe | Coed | Competitive | Friends | Adult | Shannon | Melvin | 05/11/2023, 01:57pm EDT |
Sandy Spikes | Boys | Recreational | Bolles | Adult | Davis | Roberts | 05/12/2023, 09:23am EDT |
Double Stuffed Oreos | Coed | Competitive | Bolles Alumni-Desiree | Adult | Desiree | Scott | 05/12/2023, 11:52am EDT |
One Hit Wonders | Coed | Competitive | Friends | Adult | Alexander | Baez | 05/13/2023, 12:44pm EDT |
Brackin Ballers | Coed | Recreational | Family | Adult | Sara | Brackin | 05/17/2023, 12:41pm EDT |
Hits and Giggles | Coed | Competitive | JJVA Coaches | Adult | Jamie | Reed | 05/17/2023, 12:55pm EDT |
No Double | Boys | Competitive | None | Adult | Ethan | Martinez | 05/17/2023, 05:12pm EDT |
Old ballers | Coed | Competitive | JJVA Coaches | Adult | Jamie | Reed | 05/18/2023, 01:13pm EDT |
Team Name | Team Gender | Level of Play | School / Company / Organization | Team Grade Level | Coach/Manager First Name | Coach/Manager Last Name | Registration Date | Sort |
---|---|---|---|---|---|---|---|---|
The Storm | Girls | Competitive | Patrick Heinold Foundation | 5th | Dana | Duncan | 04/04/2023, 08:23pm EDT | 1 |
JCA Eagles | Boys | Competitive | JCDS / Other | 5th | Rob | Pande | 05/15/2023, 07:32pm EDT | 1 |
Dream Team | Boys | Competitive | Palm Valley Academy | 5th | Hannah | Hackworth | 05/16/2023, 06:07pm EDT | 1 |
Notorious B.L.T | Boys | Competitive | Bolles / Swiss Pointe | 6th | Brody | Wolfe | 05/11/2023, 10:23am EDT | 2 |
Blue | Boys | Competitive | Blue Heat | 7th | Rick | Wicker | 05/17/2023, 08:44am EDT | 3 |
White | Boys | Competitive | Blue Heat | 7th | Rick | Wicker | 05/17/2023, 08:44am EDT | 3 |
Jack and friends | Boys | Competitive | Bolles | 7th | William | Zebroski | 05/17/2023, 07:05pm EDT | 3 |
Lions | Boys | Competitive | Blue Heat | 7th | Rick | Wicker | 05/17/2023, 09:33pm EDT | 3 |
Tres Amigos | Boys | Competitive | HF Golf and Promo | 8th | Walker | Wilbanks | 05/12/2023, 12:46pm EDT | 4 |
The Better Durts | Boys | Competitive | ESJ | 8th | Sutton | Jackson | 05/12/2023, 01:41pm EDT | 4 |
S.N.O | Boys | Competitive | St. Paul's | 8th | Drew | Jackson | 05/15/2023, 06:47pm EDT | 4 |
PSC Ballerz | Boys | Competitive | FCMS | 8th | Cooper | Paxton | 05/17/2023, 09:53pm EDT | 4 |
Team Durt | Boys | Competitive | ESJ | 9th | Johnny | Froats | 05/03/2023, 10:44am EDT | 5 |
Nanny's Nation | Boys | Competitive | The Bolles School | 9th | Jack | Pearson | 05/08/2023, 08:21am EDT | 5 |
Team 11 | Boys | Competitive | Here Tomorrow | 10th | patrick | keating | 05/12/2023, 10:15am EDT | 6 |
Tardy Jacob | Boys | Competitive | Bolles | 11th | Jacob | Campen | 05/18/2023, 06:09pm EDT | 7 |
Shake n bake | Boys | Competitive | Bolles | 12th | Finley | Bredehoeft | 05/14/2023, 08:26pm EDT | 8 |
Team Aiden cook | Boys | Competitive | Bolles | 12th | Land | Johnson | 05/16/2023, 05:54pm EDT | 8 |
Team Worley | Boys | Competitive | Bolles | 12th | Graham | Worley | 05/17/2023, 11:07pm EDT | 8 |
Cashaholics | Boys | Competitive | TelAmeriCorp | 18-30 | George | Kerner | 03/26/2023, 06:37pm EDT | 9 |
Team 7 | Boys | Competitive | Bolles Alumni | 18-30 | Christopher | Thanner | 04/16/2023, 11:09pm EDT | 9 |
TDM | Boys | Competitive | Bolles Alumni | 18-30 | Trey | Turney | 04/20/2023, 03:31pm EDT | 9 |
Hoek's Disciples | Boys | Recreational | College Freshmen | 18-30 | Patrick | Green | 04/21/2023, 03:57pm EDT | 9 |
Fighting Irish | Boys | Competitive | Ponte Vedra Beach | 18-30 | Sean | Kelly | 04/23/2023, 09:18pm EDT | 9 |
Shamrock Swishers | Boys | Competitive | Black Knight | 18-30 | Austin | Williams | 04/24/2023, 10:34am EDT | 9 |
MOTION RX | Boys | Competitive | MOTION RX Physical Therapy | 18-30 | Peter | Yu | 05/03/2023, 04:03pm EDT | 9 |
Team JCP | Boys | Competitive | Advanced Business Solutions | 18-30 | Adam | Gregory II | 05/08/2023, 09:50pm EDT | 9 |
Dirty Duval | Boys | Competitive | Bolles alumni | 18-30 | Davis | Ellis | 05/11/2023, 09:08pm EDT | 9 |
Cranjis McBasketball | Boys | Competitive | University Students | 18-30 | Tommy | Froats | 05/17/2023, 11:07am EDT | 9 |
Slice and Shaggy Crew | Boys | Recreational | Friends | 18-30 | Sara | Brackin | 05/17/2023, 12:45pm EDT | 9 |
B2 - Red *2022 CHAMPS* | Boys | Competitive | Bower & Branch | 31-47 | Scott | Sobel | 03/18/2023, 07:46am EDT | 10 |
6th Annual Patrick’s 3v3 Basketball Tournament
Saturday May 20th, 2023 at Sports Edge Athletics, Home of JJVA
RULES revised 5/15/2023 JH
Fouls
The Registration "6th Annual Patrick's 3v3 Basketball & 4v4 Volleyball May 20, 2023" is not currently available.
The Registration "6th Annual Patrick's 3v3 Basketball & 4v4 Volleyball May 20, 2023" is not currently available.
Tournament will be Hosted again by the very gracious Sports Edge Athletics, home of JJVA (Jacksonville Juniors Volleyball Association) at 8457 Western Way, Jacksonville, FL 32256
Basketball Team Registration Open. Team fee is $80.
Basketball Individual Player Registration Open
Volleyball Team Registration Open. Team fee is $80.
Volleyball Individual Player Registration Open.
Volunteer SignUpGenius Open.
Interested in becoming a sponsor of The Patrick Heinold Foundation?
Want to participate in your local community? Become a sponsor for The Patrick Heinold Foundation and support youth in your area.
Want to participate in your local community? Become a sponsor for The Patrick Heinold Foundation and support youth in your area.
Want to participate in your local community? Become a sponsor for The Patrick Heinold Foundation and support youth in your area.